The IoTouch Portal
Real improvements start with long-term monitoring. Choose the tier that gives you the freedom to view history and the flexibility to monitor from anywhere in the world.
Subscription Feature Comparison
| Feature | Personal (Free) | Hobbyist (£5) | Professional (£15) | Industrial (£45) |
|---|---|---|---|---|
| Collection Frequency | 1 Minute | 30 Seconds | 10 Seconds | 1 Second (Live) |
| Data Retention | 1 Month | 6 Months | 12 Months | 5 Years |
| Remote Access | Local Network Only | Global Cloud | Global Cloud | Global Cloud |
| Alert Types | Email Only | Email + SMS | Custom Protocols | 24/7 SLA Alarms |
| API & Webhooks | — | Basic | Full Access | Dedicated Hook |
| Data Ownership | CSV Export | CSV/JSON Export | Full Database Sync | Private Storage |
Note: All data is processed locally first. Subscriptions simply unlock long-term history and remote visibility.